Cloud Certification Demand & Salaries
Right now the most in-demand cloud certification on CloudJobs is CISSP with 31 open roles mentioning it, and the highest average salary belongs to OSCP at $245,010.
| Certification | Open roles | Average salary |
|---|---|---|
| CISSP CISSP - Certified Information Systems Security Professional | 31 | $164,409 |
| CKA CKA - Certified Kubernetes Administrator | 17 | $165,773 |
| OSCP OSCP - Offensive Security Certified Professional | 14 | $245,010 |
| CKS CKS - Certified Kubernetes Security Specialist | 14 | $177,573 |
| SCS-C02 SCS-C02 - AWS Certified Security - Specialty | 11 | $199,994 |
| CKAD CKAD - Certified Kubernetes Application Developer | 11 | $164,645 |
| CCNP CCNP - Cisco Certified Network Professional | 11 | $183,675 |
| CCNA CCNA - Cisco Certified Network Associate | 7 | $160,892 |
| SAP-C02 SAP-C02 - AWS Certified Solutions Architect - Professional | 5 | $180,020 |
| CEH CEH - Certified Ethical Hacker | 4 | $211,333 |
| CLF-C01 CLF-C01 - AWS Certified Cloud Practitioner | 3 | $146,967 |
| AZ-500 AZ-500 - Microsoft Certified: Azure Security Engineer Associate | 3 | $178,500 |
Demand counts live postings on CloudJobs that mention each certification. Salary averages include only postings that publish a salary range.