Highest-Paying Cloud Skills
Ansible currently tops the list with an average advertised salary of $269,712 across 80 open roles that mention it.
| Rank | Skill | Open roles | Average salary |
|---|---|---|---|
| 1 | Ansible | 80 | $269,712 |
| 2 | Linux | 269 | $258,195 |
| 3 | Kubernetes | 505 | $247,284 |
| 4 | Azure | 385 | $245,239 |
| 5 | Terraform | 233 | $241,758 |
| 6 | Git | 89 | $234,360 |
| 7 | Java | 222 | $234,351 |
| 8 | GCP | 353 | $229,944 |
| 9 | AWS | 572 | $229,571 |
| 10 | Python | 633 | $228,939 |
| 11 | Docker | 210 | $213,125 |
| 12 | CEH - Certified Ethical Hacker | 9 | $210,000 |
| 13 | GitHub Actions | 46 | $205,000 |
| 14 | Bash | 130 | $204,083 |
| 15 | SQL | 216 | $197,624 |
Average advertised salary across live postings on CloudJobs that mention each skill. Skills with few salary-bearing postings can skew high; check the linked job pages for current openings.