Highest-Paying Cloud Skills
OSCP - Offensive Security Certified Professional currently tops the list with an average advertised salary of $248,759 across 15 open roles that mention it.
| Rank | Skill | Open roles | Average salary |
|---|---|---|---|
| 1 | OSCP - Offensive Security Certified Professional | 15 | $248,759 |
| 2 | CEH - Certified Ethical Hacker | 5 | $241,750 |
| 3 | CKS - Certified Kubernetes Security Specialist | 8 | $217,822 |
| 4 | GCP | 357 | $214,505 |
| 5 | Kubernetes | 463 | $212,966 |
| 6 | AZ-305 - Microsoft Certified: Azure Solutions Architect Expert | 3 | $207,417 |
| 7 | Java | 275 | $206,265 |
| 8 | Terraform | 251 | $204,660 |
| 9 | AWS | 637 | $204,403 |
| 10 | Azure | 416 | $203,630 |
| 11 | Python | 671 | $202,433 |
| 12 | SQL | 251 | $199,396 |
| 13 | SCS-C02 - AWS Certified Security - Specialty | 13 | $198,800 |
| 14 | GitHub Actions | 68 | $198,479 |
| 15 | Docker | 204 | $196,699 |
Average advertised salary across live postings on CloudJobs that mention each skill. Skills with few salary-bearing postings can skew high; check the linked job pages for current openings.